Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 65556
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 2,432 SqFt$217,000New
- 1/33 333 Beds 2 Baths 1,516 SqFt$175,000Active
- 1/46 463 Beds 2 Baths 1,456 SqFt$169,900Active Under Contract
- 1/84 843 Beds 2 Baths 2,352 SqFt$469,900Active
- 1/45 452 Beds 2 Baths 1,587 SqFt$250,000Active
- 1/66 667 Beds 4 Baths 6 Acres$315,000Active
- 3D3 Beds 3 Baths 84 Acres$1,150,000Active
- 1/35 353 Beds 2 Baths 2,139 SqFt$275,000Active
- 1/26 263 Beds 2 Baths 1,104 SqFt$155,000Pending
- 1/34 342 Beds 1 Bath 936 SqFt$99,900Active
- 1/26 264 Beds 3 Baths 1,452 SqFt$242,000Active
- 1/24 242 Beds 1 Bath 864 SqFt$145,000Active
- 1/30 303 Beds 1 Bath 1,347 SqFt$157,500Active
- 1/30 303 Beds 2 Baths 1,382 SqFt$178,000Active
- 1/25 252 Beds 2 Baths 1,176 SqFt$145,000Pending
- 1/16 163 Beds 2 Baths 1,120 SqFt$170,000Active
- 1/30 303 Beds 1 Bath 1,416 SqFt$295,500Active
33945 Holiday Hills Road, Richland, MO 65556
Listed by Keller Williams Chesterfield
Single Family Home
- 1/42 423 Beds 2 Baths 2,764 SqFt$80,000Active Under Contract
- 1/82 825 Beds 4 Baths 3,436 SqFt$399,900Pending
- 1/99 994 Beds 6 Baths 120 Acres$2,150,000Active
- 1/38 384 Beds 2 Baths 1,680 SqFt$156,900Active
- 1/22 2241.8 Acres$163,000Active
- 1/15 150.38 Acres$15,000Active
- 1/55 5580 Acres$520,000Active
Quick Search